"4 Different Models; Which One Is Yours"
 
|  |  DPF1800-FRONT DOOR |  DPF1800-PRO |  DPF1800-PREMIUM |  DPFS900 MODEL | 
| Cabin Capacity (mm) | 1800 x 600 x 1000 | 1800 x 600 x 1000 | 1800 x 600 x 1000 | 1000 x 1000 x 1125 | 
| Loading Capacity (kg) | 250 | 250 | 250 | 250 | 
| Stainless Steel Construction | Standard | Standard | Standard | Standard | 
| Back Pressure Test and Printer | Standard | Standard | Standard | Standard | 
| Drying System | Standard | Standard | Standard | Standard | 
| HMI | Standard | Standard | Standard | Standard | 
| Touch Screen 10" | Standard | Standard | Standard | Standard (7'') | 
| Multilingual User Interface | Standard | Standard | Standard | Standard | 
| Operator Arm Systems | Standard | Standard | Standard | N/A | 
| Operator Panels | Standard | Standard | Standard | N/A | 
| Strongest Filter Holder | Standard | Standard | Standard | Standard | 
| Twin SS Filtering System | Standard | Standard | Standard | N/A | 
| SS Bag Filter 1 piece | Standard | Standard | Standard | Standard | 
| SS Cartridge Filters 5 pieces | Standard | Standard | Standard | N/A | 
| Air Pressure Regulating | Standard | Standard | Standard | Standard | 
| High Pressure Washing Gun | Standard | Standard | Standard | Standard | 
| Air Output Valve | Standard | Standard | Standard | Standard | 
| Cabin Air Gun | Standard | Standard | Standard | Standard | 
| 4 pcs. Flat Rubber Adapters | Standard | Standard | Standard | Standard (3 pcs.) | 
| 2 pcs. Conical Adapters | Standard | Standard | Standard | Standard | 
| IP67 Cabin Lighting | Standard | Standard | Standard | Standard | 
| Water Level Switch | Standard | Standard | Standard | Standard | 
| Steam Discharge Fan | Standard | Standard | Standard | Standard | 
| Two-hand Control System | No Need | Standard | Standard | No Need | 
| Safety Light Curtain | No Need | N/A | Standard | No Need | 
| Tank Capacity (lt) | 240 | 240 | 240 | 150 | 
| Tank insulation 19 mm Rflex | Standard | Standard | Standard | Standard | 
| Electricity (V / Phase / Hz) | 380-440 / 3 / 50 | 380-440 / 3 / 50 | 380-440 / 3 / 50 | 380-440 / 3 / 50 | 
| External Dimensions (mm) | 2320 x 1000 x 2350 | 2320 x 1000 x 2350 | 2320 x 1000 x 2350 | 1300 x 1120 x 2375 | 
| Packing Dimension (mm) | 2350X1030X2550 | 2350X1030X2550 | 2350X1030X2550 | 1320 x 1150 x 2450 | 
| Power Consumption (kW) | 27 | 27 | 27 | 20 | 
| Compressor Need | 8-10 CFM, 7-8 bar | 8-10 CFM, 7-8 bar | 8-10 CFM, 7-8 bar | 8-10 CFM, 7-8 bar | 

